I Standard Reduction Potentials (by potential)
Data from CRC Handbook4. E° given at 25 °C.
| Half-Reaction | E° (V) |
|---|---|
| F2 + 2e– → 2F– | 2.866 |
| XeO3 + 6H+ + 6e– → Xe + 3H2O | 2.1 |
| O3 + 2H+ + 2e– → O2 + H2O | 2.076 |
| Ag2+ + e– → Ag | 1.98 |
| Co3+ + e– → Co2+ | 1.92 |
| H2O2 + 2H+ + 2e– → 2H2O | 1.776 |
| Ce4– + e– → Ce3+ | 1.72 |
| Au+ + e– → Au | 1.692 |
| PbO2 + SO42– + 4H+ + 2e– → PbSO4 + 2H2O | 1.6913 |
| HClO + H+ + e– → Cl2 + H2O | 1.611 |
| MnO4– + 8H+ + 5e– → Mn2+ + 4H2O | 1.507 |
| Au3+ + 3e– → Au | 1.498 |
| BrO3– + 6H+ + 5e– → Br2 + 3H2O | 1.482 |
| HClO + H+ + 2e– → Cl– + H2O | 1.482 |
| ClO3– + 6H+ + 5e– → Cl2 + 3H2O | 1.47 |
| ClO3– + 6H+ + 6e– → Cl– + 3H2O | 1.451 |
| BrO3– + 6H+ + 6e– → Br– + 3H2O | 1.423 |
| ClO4– + 8H+ + 7e– → Cl2 + 4H2O | 1.39 |
| ClO4– + 8H+ + 8e– → Cl– + 4H2O | 1.389 |
| Cl2(g) + 2e– → 2Cl– | 1.35827 |
| Tl3+ + 2e– → Tl+ | 1.252 |
| Cr2O7– + 14H+ + 6e– → 2Cr3+ + 7H2O | 1.232 |
| O2 + 4H+ + 4e– → 2H2O | 1.229 |
| MnO2 + 4H+ + 2e– → Mn2+ + 2H2O | 1.224 |
| 2IO3– + 12H+ + 10e– → I2 + 6H2O | 1.195 |
| Pt2+ + 2e– → Pt | 1.18 |
| Ir3+ + 3e– → Ir | 1.156 |
| Br2(aq) + 2e– → 2Br– | 1.0873 |
| IO3– + 6H+ + 6e– → I– + 3H2O | 1.085 |
| Br2(l) + 2e– → 2Br– | 1.066 |
| VO2+ + 2H+ + e– → VO2+ + H2O | 0.991 |
| HNO2 + H+ + e– → NO + H2O | 0.983 |
| NO3– + 4H+ + 3e– → NO + 2H2O | 0.957 |
| V2O5 + 6H+ + 2e– → 2VO2+ + 3H2O | 0.957 |
| Pd2+ + 2e– → Pd | 0.951 |
| 2Hg2+ + 2e– → Hg22+ | 0.92 |
| Hg2+ + 2e– → Hg | 0.851 |
| OsO4 + 8H+ + 8e– → Os + 4H2O | 0.838 |
| ClO– + H2O + 2e– → Cl– + 2OH– | 0.81 |
| Ag+ + e– → Ag | 0.7996 |
| TcO4– + 4H+ + 3e– → TcO2 + 2H2O | 0.782 |
| Fe3+ + e– → Fe2+ | 0.771 |
| Po4+ + 4e– → Po | 0.76 |
| Rh3+ + 3e– → Rh | 0.758 |
| [PtCl4]2– + 2e– → Pt + 4Cl– | 0.755 |
| Tl3+ + 3e– → Tl | 0.741 |
| O2 + 2H+ + 2e– → H2O2 | 0.695 |
| Ag(ac) + e– → Ag + (ac)– | 0.643 |
| MnO4– + 2H2O + 3e– → MnO2 + 4OH– | 0.595 |
| Te4+ + 4e– → Te | 0.568 |
| H3AsO4 + 2H+ + 2e– → HAsO2 + 2H2O | 0.56 |
| I3– + 2e– → 3I– | 0.536 |
| I2 + 2e– → 2I– | 0.5355 |
| Cu+ + e– → Cu | 0.521 |
| TcO4– + 8H+ + 7e– → Tc + 4H2O | 0.472 |
| H2SO3 + 4H+ + 4e– → S + 3H2O | 0.449 |
| Ag2CrO4 + 2e– → 2Ag + CrO42– | 0.447 |
| [Fe(CN)6]3– + e– → [Fe(CN)6]4– | 0.358 |
| Cu2+ + 2e– → Cu | 0.3419 |
| BiO+ + 2H+ + 3e– → Bi + H2O | 0.32 |
| Bi3+ + 3e– → Bi | 0.308 |
| Re3+ + 3e– → Re | 0.3 |
| Hg2Cl2 + 2e– → 2Hg + 2Cl– | 0.26808 |
| Ru3+ + e– → Ru2+ | 0.2487 |
| Ge2+ + 2e– → Ge | 0.24 |
| AgCl + e– → Ag + Cl– | 0.22233 |
| Cu2+ + e– → Cu+ | 0.153 |
| Sn4+ + 2e– → Sn2+ | 0.151 |
| S + 2H+ + 2e– → H2S(aq) | 0.142 |
| Ge4+ + 4e– → Ge | 0.124 |
| N2 + 2H2O + 6H+ + 6e– → 2NH4OH | 0.092 |
| AgSCN + e– → Ag + SCN– | 0.08951 |
| AgBr + e– → Ag + Br– | 0.07133 |
| CuI2– + e– → Cu + 2I– | 0 |
| 2H+ + 2e– → H2 | 0 |
| W2O5 + 2H+ + 2e– → 2WO2 + H2O | -0.031 |
| Ag2S + 2H+ + 2e– → 2Ag + H2S | -0.0366 |
| Fe3+ + 3e– → Fe | -0.037 |
| Se + 2H+ + 2e– → H2Se | -0.082 |
| Pb2+ + 2e– → Pb | -0.1262 |
| CrO42– + 4H2O + 3e– → Cr(OH)3 + 5OH– | -0.13 |
| Sn2+ + 2e– → Sn | -0.1375 |
| In+ + e– → In | -0.14 |
| O2 + 2H2O + 2e– → H2O2 + 2OH– | -0.146 |
| AgI + e– → Ag + I– | -0.15224 |
| CO2 + 2H+ + 2e– → HCO2H | -0.199 |
| Mo3+ + 3e– → Mo | -0.2 |
| CdSO4 + 2e– → Cd + SO42– | -0.246 |
| Ni2+ + 2e– → Ni | -0.257 |
| Co2+ + 2e– → Co | -0.28 |
| Tl+ + e– → Tl | -0.336 |
| In3+ + 3e– → In | -0.3382 |
| PbSO4 + 2e– → Pb + SO42– | -0.3588 |
| Cu2O + H2O + 2e– → 2Cu + 2OH– | -0.36 |
| Cd2+ + 2e– → Cd | -0.403 |
| Cr3+ + e– → Cr2+ | -0.407 |
| 2S + 2e– → S22– | -0.42836 |
| In3+ + 2e– → In+ | -0.443 |
| Fe2+ + 2e– → Fe | -0.447 |
| S + 2e– → S2– | -0.47627 |
| Sb + 3H+ + 3e– → SbH3 | -0.51 |
| Ga3+ + 3e– → Ga | -0.549 |
| Fe(OH)3 + e– → Fe(OH)2 + OH– | -0.56 |
| PbO + H2O + 2e– → Pb + 2OH– | -0.58 |
| Ta3+ + 3e– → Ta | -0.6 |
| As + 3H+ + 3e– → AsH3 | -0.608 |
| Cd(OH)42– + 2e– → Cd + 4OH– | -0.658 |
| Ag2S + 2e– → 2Ag + S2– | -0.691 |
| Cr3+ + 3e– → Cr | -0.744 |
| Zn2+ + 2e– → Zn | -0.7618 |
| 2H2O + 2e– → H2 + 2OH– | -0.8277 |
| H3BO3 + 3H+ + 3e– → B + 3H2O | -0.8698 |
| P + 3H2O + 3e– → PH3(g) + 3OH– | -0.87 |
| Cr2+ + 2e– → Cr | -0.913 |
| Se + 2e– → Se2– | -0.924 |
| SO42– + H2O + 2e– → SO32– + 2OH– | -0.93 |
| PO43– + 2H2O + 2e– → HPO32– + 3OH– | -1.05 |
| Nb3+ + 3e– → Nb | -1.099 |
| Te + 2e– → Te2– | -1.143 |
| Mn2+ + 2e– → Mn | -1.185 |
| Zn(OH)42– + 2e– → Zn + 4OH– | -1.199 |
| No3+ + 3e– → No | -1.2 |
| SiF62– + 4e– → Si + 6F– | -1.24 |
| Zn(OH)2 + 2e– → Zn + 2OH– | -1.249 |
| Pa3+ + 3e– → Pa | -1.34 |
| Zr4+ + 4e– → Zr | -1.45 |
| Pa4+ + 4e– → Pa | -1.49 |
| Hf4+ + 4e– → Hf | -1.55 |
| ZrO2 + 4H+ + 4e– → Zr + 2H2O | -1.553 |
| Ti2+ + 2e– → Ti | -1.63 |
| Md3+ + 3e– → Md | -1.65 |
| Al3+ + 3e– → Al | -1.662 |
| U3+ + 3e– → U | -1.798 |
| Be2+ + 2e– → Be | -1.847 |
| Np3+ + 3e– → Np | -1.856 |
| Fm3+ + 3e– → Fm | -1.89 |
| Th4+ + 4e– → Th | -1.899 |
| Es3+ + 3e– → Es | -1.91 |
| Lr3+ + 3e– → Lr | -1.96 |
| Eu3+ + 3e– → Eu | -1.991 |
| Pu3+ + 3e– → Pu | -2.031 |
| Am3+ + 3e– → Am | -2.048 |
| Sc3+ + 3e– → Sc | -2.077 |
| Ho2+ + 2e– → Ho | -2.1 |
| Yb3+ + 3e– → Yb | -2.19 |
| Ac3+ + 3e– → Ac | -2.2 |
| H2 + 2e– → 2H– | -2.23 |
| Gd3+ + 3e– → Gd | -2.279 |
| Lu3+ + 3e– → Lu | -2.28 |
| Tb3+ + 3e– → Tb | -2.28 |
| Dy3+ + 3e– → Dy | -2.295 |
| Fm2+ + 2e– → Fm | -2.3 |
| Pm3+ + 3e– → Pm | -2.3 |
| Sm3+ + 3e– → Sm | -2.304 |
| Tm3+ + 3e– → Tm | -2.319 |
| Nd3+ + 3e– → Nd | -2.323 |
| Al(OH)4– + 3e– → Al + 4OH– | -2.328 |
| Ho3+ + 3e– → Ho | -2.33 |
| Er3+ + 3e– → Er | -2.331 |
| Ce3+ + 3e– → Ce | -2.336 |
| Pr3+ + 3e– → Pr | -2.353 |
| Mg2+ + 2e– → Mg | -2.372 |
| Y3+ + 3e– → Y | -2.372 |
| La3+ + 3e– → La | -2.379 |
| Md2+ + 2e– → Md | -2.4 |
| No2+ + 2e– → No | -2.5 |
| Na+ + e– → Na | -2.71 |
| Ra2+ + 2e– → Ra | -2.8 |
| Eu2+ + 2e– → Eu | -2.812 |
| Ca2+ + 2e– → Ca | -2.868 |
| Sr2+ + 2e– → Sr | -2.899 |
| Ba2+ + 2e– → Ba | -2.912 |
| K+ + e– → K | -2.931 |
| Rb+ + e– → Rb | -2.98 |
| Ca(OH)2 + 2e– → Ca + 2OH– | -3.02 |
| Cs+ + e– → Cs | -3.026 |
| Li+ + e– → Li | -3.0401 |
References
(4)
CRC Handbook of Chemistry and Physics, 97th ed.; William M. Haynes, T. J. B., David R. Lide, Ed.; CRC Press, 2016.